<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dump Analysis as a Labour Process</title>
	<link>https://www.dumpanalysis.org/blog/index.php/2012/05/01/dump-analysis-as-a-labour-process/</link>
	<description>Structural and Behavioral Patterns for Software Diagnostics, Forensics and Prognostics</description>
	<pubDate>Wed, 06 May 2026 23:31:36 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Marc Sherman</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2012/05/01/dump-analysis-as-a-labour-process/#comment-468114</link>
		<dc:creator>Marc Sherman</dc:creator>
		<pubDate>Tue, 01 May 2012 15:33:42 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2012/05/01/dump-analysis-as-a-labour-process/#comment-468114</guid>
		<description>Power to the worker (thread)!</description>
		<content:encoded><![CDATA[<p>Power to the worker (thread)!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2012/05/01/dump-analysis-as-a-labour-process/#comment-468101</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Tue, 01 May 2012 14:30:23 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2012/05/01/dump-analysis-as-a-labour-process/#comment-468101</guid>
		<description>Let's raise productivity to x86!</description>
		<content:encoded><![CDATA[<p>Let&#8217;s raise productivity to x86!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
