<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Forthcoming Webinars: Complete Debugging and Crash Analysis for Windows</title>
	<link>https://www.dumpanalysis.org/blog/index.php/2010/05/30/forthcoming-webinar-complete-debugging-and-crash-analysis-for-windows/</link>
	<description>Structural and Behavioral Patterns for Software Diagnostics, Forensics and Prognostics</description>
	<pubDate>Tue, 05 May 2026 20:20:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Crash Dump Analysis &#187; Blog Archive &#187; User/Kernel Diagramming Styles</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2010/05/30/forthcoming-webinar-complete-debugging-and-crash-analysis-for-windows/#comment-171061</link>
		<dc:creator>Crash Dump Analysis &#187; Blog Archive &#187; User/Kernel Diagramming Styles</dc:creator>
		<pubDate>Tue, 27 Jul 2010 16:45:49 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2010/05/30/forthcoming-webinar-complete-debugging-and-crash-analysis-for-windows/#comment-171061</guid>
		<description>[...] to put Managed on top as well. If you put Kernel on top than Managed is at the bottom like on this flag that became a logo of Memory Dump Analysis Services. So here are two diagrams where I value [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to put Managed on top as well. If you put Kernel on top than Managed is at the bottom like on this flag that became a logo of Memory Dump Analysis Services. So here are two diagrams where I value [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2010/05/30/forthcoming-webinar-complete-debugging-and-crash-analysis-for-windows/#comment-168420</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Sun, 18 Jul 2010 19:47:49 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2010/05/30/forthcoming-webinar-complete-debugging-and-crash-analysis-for-windows/#comment-168420</guid>
		<description>The first webinar: http://www.dumpanalysis.org/Webinar-Fundamentals-Complete-Memory-Dump-Analysis</description>
		<content:encoded><![CDATA[<p>The first webinar: <a href="http://www.dumpanalysis.org/Webinar-Fundamentals-Complete-Memory-Dump-Analysis" rel="nofollow">http://www.dumpanalysis.org/Webinar-Fundamentals-Complete-Memory-Dump-Analysis</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
