<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: My Dangerous Idea: Parameterized Science</title>
	<link>https://www.dumpanalysis.org/blog/index.php/2009/03/12/my-dangerous-idea-parameterized-science/</link>
	<description>Structural and Behavioral Patterns for Software Diagnostics, Forensics and Prognostics</description>
	<pubDate>Tue, 05 May 2026 16:48:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Crash Dump Analysis &#187; Blog Archive &#187; Memory Dumps and Philosophy of Science</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2009/03/12/my-dangerous-idea-parameterized-science/#comment-68112</link>
		<dc:creator>Crash Dump Analysis &#187; Blog Archive &#187; Memory Dumps and Philosophy of Science</dc:creator>
		<pubDate>Fri, 13 Mar 2009 11:27:13 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2009/03/12/my-dangerous-idea-parameterized-science/#comment-68112</guid>
		<description>[...] Crash Dump Analysis Exploring Crash Dumps and Debugging Techniques on Windows Platforms      &#171; My Dangerous Idea: Parameterized Science [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] Crash Dump Analysis Exploring Crash Dumps and Debugging Techniques on Windows Platforms      &laquo; My Dangerous Idea: Parameterized Science [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
