<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Cosmic Rays in Memory</title>
	<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/</link>
	<description>Structural and Behavioral Patterns for Software Diagnostics, Forensics and Prognostics</description>
	<pubDate>Tue, 05 May 2026 22:02:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Crash Dump Analysis &#187; Blog Archive &#187; Real-time Memory Visualization System</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-85767</link>
		<dc:creator>Crash Dump Analysis &#187; Blog Archive &#187; Real-time Memory Visualization System</dc:creator>
		<pubDate>Thu, 23 Jul 2009 16:49:01 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-85767</guid>
		<description>[...] &#38; Barn Burner I use for mining curious pictures from virtual memory space, like cosimc rays. Beside artistic pleasure, real-time memory visualization can have other numerous [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] &amp; Barn Burner I use for mining curious pictures from virtual memory space, like cosimc rays. Beside artistic pleasure, real-time memory visualization can have other numerous [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-85096</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Sat, 18 Jul 2009 09:41:08 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-85096</guid>
		<description>I agree, it makes sense. If I didn't sound serious you wouldn't have replied, right? But this artifact is rare indeed - "cosmic coincidence" :-)</description>
		<content:encoded><![CDATA[<p>I agree, it makes sense. If I didn&#8217;t sound serious you wouldn&#8217;t have replied, right? But this artifact is rare indeed - &#8220;cosmic coincidence&#8221; <img src='https://www.dumpanalysis.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Itsme</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-85086</link>
		<dc:creator>Itsme</dc:creator>
		<pubDate>Sat, 18 Jul 2009 06:50:31 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-85086</guid>
		<description>Of course it's an artifact.  Consider if each line represents 512 bytes.  Suppose some is allocating 514 bytes followed by a 2 byte item, then another 514, followed by another 2 bytes.

If you allocated 510 bytes followed by 2 bytes the line would go straight down the page.  And if you allocated 508 bytes + 2 bytes the line would slope the other way.  If you allocated 516 bytes + 2 then the line would have a different slope.

This accounts for a single line.  To get multiple lines the allocations must simply add up to the numbers above and change in a linear fashion.  Consider the single line case of 514 + 2.  Now consider if we allocate 4 structures at a time:
500 + 2 + 12 + 2 = 514 bytes
498 + 2 + 14 + 2 = 514
496 + 2 + 16 + 2 = 514
and so on.

This would generate 2 lines (although I'm not sure what the slope of the second line would be).

Of course they look like a picture that someone might draw of a cosmic ray, but I hope you were only joking about the cosmic rays, alhthough it sound like you were not.  If not, you really need to acquaint yourself with computer hardware a little better.</description>
		<content:encoded><![CDATA[<p>Of course it&#8217;s an artifact.  Consider if each line represents 512 bytes.  Suppose some is allocating 514 bytes followed by a 2 byte item, then another 514, followed by another 2 bytes.</p>
<p>If you allocated 510 bytes followed by 2 bytes the line would go straight down the page.  And if you allocated 508 bytes + 2 bytes the line would slope the other way.  If you allocated 516 bytes + 2 then the line would have a different slope.</p>
<p>This accounts for a single line.  To get multiple lines the allocations must simply add up to the numbers above and change in a linear fashion.  Consider the single line case of 514 + 2.  Now consider if we allocate 4 structures at a time:<br />
500 + 2 + 12 + 2 = 514 bytes<br />
498 + 2 + 14 + 2 = 514<br />
496 + 2 + 16 + 2 = 514<br />
and so on.</p>
<p>This would generate 2 lines (although I&#8217;m not sure what the slope of the second line would be).</p>
<p>Of course they look like a picture that someone might draw of a cosmic ray, but I hope you were only joking about the cosmic rays, alhthough it sound like you were not.  If not, you really need to acquaint yourself with computer hardware a little better.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-78630</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Wed, 10 Jun 2009 18:15:58 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-78630</guid>
		<description>Very interesting! I cannot believe myself too and I'm in search of another sumilar instance to investigate further whether it is simply a data artifact that looks like a ray by coincidence.

Thanks,
Dmitry</description>
		<content:encoded><![CDATA[<p>Very interesting! I cannot believe myself too and I&#8217;m in search of another sumilar instance to investigate further whether it is simply a data artifact that looks like a ray by coincidence.</p>
<p>Thanks,<br />
Dmitry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JG</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-78621</link>
		<dc:creator>JG</dc:creator>
		<pubDate>Wed, 10 Jun 2009 16:06:59 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-78621</guid>
		<description>I've actually done testing of radiation effects on memory for a living.  And worked for a VLSI/Memory tester vendor.

It's possible to get a memory map pattern from cosmic rays but it is actually very, very unlikely to manifest so literally like this.  Here's the reasons:

1. Address Scramble
2. Data Array Layout (and Scramble)
3. Target Cross Section and Energy Deposition

P(seeing trivial track) ~  P(adjacency) * P(low oblique hit) * P(incident cosmic ray in time).

This gives a really small number, plus the effect of scrambles means it would never manifest like this. Nobody publishes scrambles (only internal test engineers even care) so odds are you wouldn't be able to descramble to see the pattern in the first place.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve actually done testing of radiation effects on memory for a living.  And worked for a VLSI/Memory tester vendor.</p>
<p>It&#8217;s possible to get a memory map pattern from cosmic rays but it is actually very, very unlikely to manifest so literally like this.  Here&#8217;s the reasons:</p>
<p>1. Address Scramble<br />
2. Data Array Layout (and Scramble)<br />
3. Target Cross Section and Energy Deposition</p>
<p>P(seeing trivial track) ~  P(adjacency) * P(low oblique hit) * P(incident cosmic ray in time).</p>
<p>This gives a really small number, plus the effect of scrambles means it would never manifest like this. Nobody publishes scrambles (only internal test engineers even care) so odds are you wouldn&#8217;t be able to descramble to see the pattern in the first place.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash Dump Analysis &#187; Blog Archive &#187; Music for Debugging: In the Memory Dump File</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-71690</link>
		<dc:creator>Crash Dump Analysis &#187; Blog Archive &#187; Music for Debugging: In the Memory Dump File</dc:creator>
		<pubDate>Mon, 20 Apr 2009 15:38:57 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-71690</guid>
		<description>[...] 14. End of Session (It wasn&#8217;t bad after all) 15. Face in the Memory Dump (after applying Natural Memory Visualization techniques: you can see pictures and various artifacts stored in memory [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 14. End of Session (It wasn&#8217;t bad after all) 15. Face in the Memory Dump (after applying Natural Memory Visualization techniques: you can see pictures and various artifacts stored in memory [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash Dump Analysis &#187; Blog Archive &#187; Cover for Computer Memory Visualization Book</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-62405</link>
		<dc:creator>Crash Dump Analysis &#187; Blog Archive &#187; Cover for Computer Memory Visualization Book</dc:creator>
		<pubDate>Thu, 15 Jan 2009 14:46:59 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-62405</guid>
		<description>[...] 2009 (0x7D9) - The Year of DebuggingLast weekend I spent a few hours devising a cover for the forthcoming computer memory visualization book and finally created this one piece cover featuring a journey to the center of pagefile theme and the discovery of cosmic rays in memory: [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] 2009 (0&#215;7D9) - The Year of DebuggingLast weekend I spent a few hours devising a cover for the forthcoming computer memory visualization book and finally created this one piece cover featuring a journey to the center of pagefile theme and the discovery of cosmic rays in memory: [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-61950</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Sat, 10 Jan 2009 14:30:29 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-61950</guid>
		<description>I'm curretly investigating this a bit deeper. This might be an epiphenomenon or an artifact.</description>
		<content:encoded><![CDATA[<p>I&#8217;m curretly investigating this a bit deeper. This might be an epiphenomenon or an artifact.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reperio</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-60259</link>
		<dc:creator>Reperio</dc:creator>
		<pubDate>Tue, 23 Dec 2008 15:54:05 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/12/23/cosmic-rays-in-memory/#comment-60259</guid>
		<description>Interesting observation. I am little bit fuzzy about the process of creation of such tracks in PC memory. Is this an ionization caused by a cosmic ray trace? Are bits damaged? Does it mean that some bits can be lost in any time in the memory because of randomly occurring cosmic rays?</description>
		<content:encoded><![CDATA[<p>Interesting observation. I am little bit fuzzy about the process of creation of such tracks in PC memory. Is this an ionization caused by a cosmic ray trace? Are bits damaged? Does it mean that some bits can be lost in any time in the memory because of randomly occurring cosmic rays?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
