<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: 10 Common Mistakes in Memory Analysis (Part 2)</title>
	<link>https://www.dumpanalysis.org/blog/index.php/2008/06/17/10-common-mistakes-in-memory-analysis-part-2/</link>
	<description>Structural and Behavioral Patterns for Software Diagnostics, Forensics and Prognostics</description>
	<pubDate>Tue, 05 May 2026 23:04:00 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/06/17/10-common-mistakes-in-memory-analysis-part-2/#comment-189716</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Mon, 04 Oct 2010 14:28:40 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/06/17/10-common-mistakes-in-memory-analysis-part-2/#comment-189716</guid>
		<description>Another example are very large numbers that may result from inconsistent dumps:

&lt;p align="left"&gt;&lt;font size="1"&gt;&lt;code&gt;0: kd&gt; !poolused 2
   Sorting by  NonPaged Pool Consumed
  Pool Used:
            NonPaged                 
RxBm        9 4294967264         0        0	buffering manager 
 Nbtm       -1 4294967248         0        0	NetBT allocations 
 Nb22       -3 4294967152         0        0	NetBT allocations 
 NbL1       -1 4294967112         0        0	NetBT allocations 
 PsEx      -12 4294966624         0        0	Process exit APC , Binary: nt!ps
 IoEr      -17 4294966088         0        0	Io error log packets , Binary: nt!io
 SmSr       24 4294966056       -56 4294963712	Server  (special build only) 
 LBwi      -58 4294965904         0        0	Work item 
 SmMt      -46 4294964872         0        0	mailslot buffer  (special build only) 
 Icp       -65 4294964696         0        0	I/O completion packets queue on a completion ports 
 93DC     -352 4294958848         0        0	UNKNOWN pooltag '93DC', please update pooltag.txt
 AfdL     -235 4294957896         0        0	Afd local address buffer , Binary: afd.sys
 ObSt      -43 4294957664         0        0	Object Manager temporary storage , Binary: nt!ob
 tmt.     -110 4294956872         0        0	UNKNOWN pooltag ' tmt', please update pooltag.txt
 TCPa     -363 4294955680         0        0	TCP/IP network protocol , Binary: TCP
 CM         23 4294955576        -2    11240	Configuration Manager (registry) , Binary: nt!cm
 CcWk     -493 4294955464         0        0	Kernel Cache Manager lookaside list , Binary: nt!cc
 TMsc     -327 4294954216         0        0	UNKNOWN pooltag 'TMsc', please update pooltag.txt
 NbL2     -123 4294944664         0        0	NetBT allocations 
 Psap     -405 4294941376         0        0	Block used to hold a user mode APC while its queued to a thread , Binary: nt!ps
 TCiA     -300 4294940896         0        0	TCP/IP network protocol , Binary: TCP
 NbL3     -146 4294940432         0        0	NetBT allocations 
 LBma     -316 4294939488         0        0	Master announce context 
 Nbtl     -269 4294928560         0        0	NetBT allocations 
 AfdE     -214 4294907376         0        0	Afd endpoint structure , Binary: afd.sys
 LBpd     -581 4294903064         0        0	LM Datagram receiver allocations 
 Ntfi     -462 4294841632         0        0	IRP_CONTEXT , Binary: ntfs.sys
 TCPA     -371 4294830768         0        0	TCP/IP network protocol , Binary: TCP
 TCiV    -3100 4294818496         0        0	TCP/IP network protocol , Binary: TCP
 NpFR     -280 4294699712         0        0	UNKNOWN pooltag 'NpFR', please update pooltag.txt
 LvKd     -139 4294397952         0        0	UNKNOWN pooltag 'LvKd', please update pooltag.txt
 TCPB     -510 4294194704         0        0	TCP/IP network protocol , Binary: TCP&lt;/code&gt;&lt;/font&gt;</description>
		<content:encoded><![CDATA[<p>Another example are very large numbers that may result from inconsistent dumps:</p>
<p align="left"><font size="1"><code>0: kd> !poolused 2<br />
   Sorting by  NonPaged Pool Consumed<br />
  Pool Used:<br />
            NonPaged<br />
RxBm        9 4294967264         0        0	buffering manager<br />
 Nbtm       -1 4294967248         0        0	NetBT allocations<br />
 Nb22       -3 4294967152         0        0	NetBT allocations<br />
 NbL1       -1 4294967112         0        0	NetBT allocations<br />
 PsEx      -12 4294966624         0        0	Process exit APC , Binary: nt!ps<br />
 IoEr      -17 4294966088         0        0	Io error log packets , Binary: nt!io<br />
 SmSr       24 4294966056       -56 4294963712	Server  (special build only)<br />
 LBwi      -58 4294965904         0        0	Work item<br />
 SmMt      -46 4294964872         0        0	mailslot buffer  (special build only)<br />
 Icp       -65 4294964696         0        0	I/O completion packets queue on a completion ports<br />
 93DC     -352 4294958848         0        0	UNKNOWN pooltag '93DC', please update pooltag.txt<br />
 AfdL     -235 4294957896         0        0	Afd local address buffer , Binary: afd.sys<br />
 ObSt      -43 4294957664         0        0	Object Manager temporary storage , Binary: nt!ob<br />
 tmt.     -110 4294956872         0        0	UNKNOWN pooltag ' tmt', please update pooltag.txt<br />
 TCPa     -363 4294955680         0        0	TCP/IP network protocol , Binary: TCP<br />
 CM         23 4294955576        -2    11240	Configuration Manager (registry) , Binary: nt!cm<br />
 CcWk     -493 4294955464         0        0	Kernel Cache Manager lookaside list , Binary: nt!cc<br />
 TMsc     -327 4294954216         0        0	UNKNOWN pooltag 'TMsc', please update pooltag.txt<br />
 NbL2     -123 4294944664         0        0	NetBT allocations<br />
 Psap     -405 4294941376         0        0	Block used to hold a user mode APC while its queued to a thread , Binary: nt!ps<br />
 TCiA     -300 4294940896         0        0	TCP/IP network protocol , Binary: TCP<br />
 NbL3     -146 4294940432         0        0	NetBT allocations<br />
 LBma     -316 4294939488         0        0	Master announce context<br />
 Nbtl     -269 4294928560         0        0	NetBT allocations<br />
 AfdE     -214 4294907376         0        0	Afd endpoint structure , Binary: afd.sys<br />
 LBpd     -581 4294903064         0        0	LM Datagram receiver allocations<br />
 Ntfi     -462 4294841632         0        0	IRP_CONTEXT , Binary: ntfs.sys<br />
 TCPA     -371 4294830768         0        0	TCP/IP network protocol , Binary: TCP<br />
 TCiV    -3100 4294818496         0        0	TCP/IP network protocol , Binary: TCP<br />
 NpFR     -280 4294699712         0        0	UNKNOWN pooltag 'NpFR', please update pooltag.txt<br />
 LvKd     -139 4294397952         0        0	UNKNOWN pooltag 'LvKd', please update pooltag.txt<br />
 TCPB     -510 4294194704         0        0	TCP/IP network protocol , Binary: TCP</code></font></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Crash Dump Analysis &#187; Blog Archive &#187; The Importance of Symbols</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/06/17/10-common-mistakes-in-memory-analysis-part-2/#comment-79003</link>
		<dc:creator>Crash Dump Analysis &#187; Blog Archive &#187; The Importance of Symbols</dc:creator>
		<pubDate>Sun, 14 Jun 2009 11:08:26 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/06/17/10-common-mistakes-in-memory-analysis-part-2/#comment-79003</guid>
		<description>[...] string comparison function could be called from Application code it has a semantic inconsistency: FreeHeap surely wouldn&#8217;t call Application code. So why it appears on the stack trace? To [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] string comparison function could be called from Application code it has a semantic inconsistency: FreeHeap surely wouldn&#8217;t call Application code. So why it appears on the stack trace? To [&#8230;]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
