<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: USHORT vs. ULONG websites</title>
	<link>https://www.dumpanalysis.org/blog/index.php/2008/01/04/ushort-vs-ulong-websites/</link>
	<description>Structural and Behavioral Patterns for Software Diagnostics, Forensics and Prognostics</description>
	<pubDate>Tue, 05 May 2026 22:34:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/01/04/ushort-vs-ulong-websites/#comment-15476</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Sat, 05 Jan 2008 21:17:19 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/01/04/ushort-vs-ulong-websites/#comment-15476</guid>
		<description>Thanks! Didn't know about this site. Just curious whether Microsoft and Google have gigavisits too. In order to achieve ULONGLONG status in one year the site must have almost 12,000,000 visits per day on average or in 10 years - 1.2 million visits per day.</description>
		<content:encoded><![CDATA[<p>Thanks! Didn&#8217;t know about this site. Just curious whether Microsoft and Google have gigavisits too. In order to achieve ULONGLONG status in one year the site must have almost 12,000,000 visits per day on average or in 10 years - 1.2 million visits per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael G</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2008/01/04/ushort-vs-ulong-websites/#comment-15341</link>
		<dc:creator>Michael G</dc:creator>
		<pubDate>Sat, 05 Jan 2008 01:32:33 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2008/01/04/ushort-vs-ulong-websites/#comment-15341</guid>
		<description>Drudgereport claims around 5 Gigavisits "in the last year"</description>
		<content:encoded><![CDATA[<p>Drudgereport claims around 5 Gigavisits &#8220;in the last year&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
