<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Dump2Wave update</title>
	<link>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/</link>
	<description>Structural and Behavioral Patterns for Software Diagnostics, Forensics and Prognostics</description>
	<pubDate>Wed, 06 May 2026 03:35:13 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>By: wizzard</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-61938</link>
		<dc:creator>wizzard</dc:creator>
		<pubDate>Sat, 10 Jan 2009 09:14:07 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-61938</guid>
		<description>Remember, this program is somewhat useful as a general-puprose RAW to WAV converter :)</description>
		<content:encoded><![CDATA[<p>Remember, this program is somewhat useful as a general-puprose RAW to WAV converter <img src='https://www.dumpanalysis.org/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-4370</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Wed, 15 Aug 2007 15:51:53 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-4370</guid>
		<description>Security warning:

http://www.dumpanalysis.org/blog/index.php/2007/08/15/memory-visualization-and-security/</description>
		<content:encoded><![CDATA[<p>Security warning:</p>
<p><a href="http://www.dumpanalysis.org/blog/index.php/2007/08/15/memory-visualization-and-security/" rel="nofollow">http://www.dumpanalysis.org/blog/index.php/2007/08/15/memory-visualization-and-security/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-3572</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Sun, 29 Jul 2007 20:16:35 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-3572</guid>
		<description>How to use Dump2Wave from WinDbg:

http://www.dumpanalysis.org/blog/index.php/2007/07/29/listening-to-computer-memory/</description>
		<content:encoded><![CDATA[<p>How to use Dump2Wave from WinDbg:</p>
<p><a href="http://www.dumpanalysis.org/blog/index.php/2007/07/29/listening-to-computer-memory/" rel="nofollow">http://www.dumpanalysis.org/blog/index.php/2007/07/29/listening-to-computer-memory/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Vostokov</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-11</link>
		<dc:creator>Dmitry Vostokov</dc:creator>
		<pubDate>Tue, 26 Dec 2006 00:18:05 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-11</guid>
		<description>Values I see immediately:

1. Entertainment. You can hear how corruption soundsâ€¦
2. Noise and sound generation (any file can be converted to wave file by this tool)

Thanks,
Dmitry</description>
		<content:encoded><![CDATA[<p>Values I see immediately:</p>
<p>1. Entertainment. You can hear how corruption soundsâ€¦<br />
2. Noise and sound generation (any file can be converted to wave file by this tool)</p>
<p>Thanks,<br />
Dmitry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Simon Bramfitt</title>
		<link>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-10</link>
		<dc:creator>Simon Bramfitt</dc:creator>
		<pubDate>Mon, 30 Oct 2006 23:50:41 +0000</pubDate>
		<guid>https://www.dumpanalysis.org/blog/index.php/2006/10/29/dump2wave-update/#comment-10</guid>
		<description>There's this faint, very faint, echo of a possibility that there's actually some value to this tool.

I just wish I knew what it was</description>
		<content:encoded><![CDATA[<p>There&#8217;s this faint, very faint, echo of a possibility that there&#8217;s actually some value to this tool.</p>
<p>I just wish I knew what it was</p>
]]></content:encoded>
	</item>
</channel>
</rss>
